Chess Anyone? Chess Club - August 6, 2005 Tournament Results
K-8 Section
| Place | Name/Team | Rate | Score | MMed | Cum | Solk | CumOp |
|---|---|---|---|---|---|---|---|
| 1 | Barkell, Christy L (2) | 519 | 5.0 | 10.5 | 15.0 | 12.0 | 37.0 |
| 2 | Tacheuchi, Danny (1) | 770 | 4.0 | 12.0 | 11.0 | 12.0 | 36.0 |
| 3 | Majorada, Dustin (7) | nnnn | 3.0 | 11.5 | 9.0 | 12.0 | 38.0 |
| For Ages 8-10 | |||||||
| *** | Austin, Dominic (4) | 364 | 2.0 | 6.0 | 5.0 | 11.0 | 35.0 |
| *** | Kircher, Maddie (3) | 366 | 1.0 | 5.5 | 3.0 | 8.5 | 26.0 |
| For Ages 5-7 | |||||||
| *** | Jin, Kevin (6) | nnnn | 3.0 | 10.5 | 8.0 | 10.5 | 34.0 |
| *** | Duncan, Sibley (5) | nnnn | 2.0 | 7.0 | 4.0 | 12.0 | 38.0 |
Section 9th Grade through Adult
| Place | Name/Team | Rate | Score | MMed | Cum | Solk | CumOp |
|---|---|---|---|---|---|---|---|
| 1 | Barkell, Kenrick C (2) | 1619 | 5.0 | 12.5 | 15.0 | 14.0 | 43.0 |
| 2 | Drumm, Daniel D (1) | 1808 | 4.0 | 13.5 | 12.0 | 15.0 | 46.0 |
| 3 | Brent, Jesse B (3) | 1484 | 3.0 | 12.0 | 9.0 | 13.5 | 40.0 |
| 4 | Kircher, Caleb (5) | 1193 | 3.0 | 12.0 | 9.0 | 12.5 | 39.0 |
| 5 | Nahlen, John P (4) | 1349 | 3.0 | 12.0 | 8.0 | 12.0 | 35.0 |