Chess Anyone? Chess Club - May 7, 2005 Tournament Results

K-3 Section

Place Name/Team Rate Score MMed Cum Solk CumOp
1 Renshaw, Caleb (1) 862 5.0 12.5 15.0 14.5 45.5
2 Renshaw, Ethan (2) 768 4.0 12.5 12.0 14.0 48.0
3 Jiang, Robert (12) 187 3.0 14.0 11.0 14.0 43.0
4 Cathers, Phillip (6) 537 3.0 12.5 10.0 13.5 39.5
5 Lee, Mackenzie (4) 681 3.0 11.5 8.0 13.0 44.0
6 Howard, Casey (7) 468 2.5 4.5 4.5 9.5 27.5
7 Zastrow, Jared (3) 691 2.0 8.0 8.0 12.0 38.5
8 Howard, Cameron (11) 255 2.0 7.5 6.0 10.5 29.0
9 Zastrow, Dawson (9) 383 2.0 6.5 4.0 10.5 31.0

K-6 Section

Place Name/Team Rate Score MMed Cum Solk CumOp
1 Barkell, Christy L (2) 605 4.5 11.0 14.5 11.5 37.5
2 Cuslidge, David (7) nnnn 4.0 11.5 11.0 12.0 38.5
3 Bridges, Dyson (5) 467 3.5 11.0 8.5 11.0 37.5
4 Lundgren, Daniel (6) 157 3.0 9.5 9.0 9.5 31.0
5 Holmes, Joshua (4) 479 3.0 9.0 6.0 9.0 23.5
6 Curtright, Emily M (1) 627 2.0 11.5 8.0 16.0 52.0
7 Gates, Steven (8) nnnn 2.0 9.0 9.0 13.5 43.0
8 Burke, Mike (3) 490 2.0 5.0 3.0 7.5 25.0
9 Grantham, Galen (9) nnnn 1.0 8.0 1.0 12.5 34.5

K-12 Section

Place Name/Team Rate Score MMed Cum Solk CumOp
1 Nahlen, John P (1) 1317 5.0 13.0 15.0 14.5 44.0
2 Kircher, Caleb (5) 957 3.5 14.5 12.5 17.0 51.5
3 Jiang, Adam Z (4) 1098 3.5 12.0 11.5 13.5 43.5
4 Barkell, Erica D (3) 1108 3.0 14.0 10.0 16.0 48.5
5 Brown, Nicholas (2) 1175 3.0 13.0 8.0 14.5 45.5
6 Reff, Danielle (11) 416 3.0 10.0 7.0 10.0 34.5
7 Jacobsen, Cash (10) 614 3.0 9.0 7.0 10.0 31.0
8 Dorman, Kyra (8) 724 2.0 8.0 7.0 11.5 39.5
9 Buckingham, Dan (12) 289 2.0 6.5 7.0 9.5 24.0
10 Langrell, Alex (9) 641 2.0 5.5 4.0 9.0 28.5
11 Snyder, Steven (7) 753 2.0 5.5 2.0 10.5 33.0