Chess Anyone? Chess Club - April 23, 2005 Tournament Results

K-3 Section

PlaceName/TeamRateScoreMMedCumSolkCumOp
1Renshaw, Caleb (2)824 4.5 13.5 12.5 14.5 45.0
2Renshaw, Ethan (3)740 4.5 10.5 13.5 11.0 38.5
3Warwick, Jacob (1)888 3.5 13.5 12.0 15.5 48.5
4Gorsuch, Tyler (19)nnnn 3.5 13.5 11.0 15.5 48.0
5Cathers, Phillip (9)442 3.5 12.5 11.0 14.5 46.0
6Schwertfeger, Nathanyl (12)402 3.0 13.0 8.5 15.0 45.0
7Jin, Kevin (20)nnnn 3.0 12.0 10.0 14.0 42.5
8Andrade, Dylan (5)655 3.0 11.0 8.5 12.0 34.0
9Clement, Conrad (4)710 3.0 10.0 9.0 10.5 35.5
10Clement, Harrison (15)231 3.0 8.0 7.0 8.0 23.0

K-12 Section

PlaceName/TeamRateScoreMMedCumSolkCumOp
For Group K6
1Care, Nick (6)821 4.0 12.0 11.0 13.5 46.5
2Holmes, Josh (15)438 3.0 12.5 9.0 13.0 38.5
3Burke, Mike (13)458 3.0 12.0 11.0 13.5 39.0
4Curtright, Emily M (9)627 3.0 11.0 9.0 11.0 30.0
5Bridges, Dyson (14)439 3.0 10.5 8.0 11.5 38.5
6Kirkham, Justin (30)nnnn 0.5 8.0 1.0 11.0 25.0

 

PlaceName/TeamRateScoreMMedCumSolkCumOp
For Group K12
1Nahlen, John P (3)1117 5.0 13.5 15.0 15.5 49.5
2Langrell, Alex (10)599 4.0 15.0 14.0 17.5 54.5
3Combs, Chris (20)nnnn 4.0 13.5 13.0 15.0 48.5
4McKercher, Joey (34)nnnn 4.0 13.0 12.0 14.0 45.5
5Dominick, Matthew (2)1129 4.0 11.5 12.0 13.5 46.0
6Brent, Jesse B (1)1475 3.5 15.5 12.5 18.5 55.5
7Brown, Nicholas (4)1036 3.5 14.0 11.5 16.5 51.5
8Jacobsen, Paden (29)nnnn 3.5 10.0 8.5 11.0 38.0
9Slack, Alex L (8)666 3.0 10.5 11.0 10.5 36.5
10Hale, Nathan (23)nnnn 3.0 10.0 8.0 11.0 32.5