Chess Anyone? Chess Club - March 12, 2005 Tournament Results
K-3 Section
| Place | Name/Team | Rate | Score | MMed | Cum | Solk | CumOp |
|---|---|---|---|---|---|---|---|
| 1 | Andrade, Dylan (2) | nnnn | 4.5 | 12.0 | 12.5 | 12.5 | 42.0 |
| 2 | Renshaw, Caleb (15) | nnnn | 4.0 | 14.5 | 14.0 | 17.0 | 51.5 |
| 3 | Renshaw, Ethan (16) | nnnn | 4.0 | 12.0 | 13.0 | 14.0 | 45.5 |
| 4 | Zastrow, Jared (1) | nnnn | 3.5 | 11.5 | 9.5 | 13.5 | 45.0 |
| 5 | Lindstrom, Kyle (4) | nnnn | 3.0 | 13.5 | 10.0 | 15.0 | 44.5 |
| 6 | Zastrow, Dawson (7) | nnnn | 3.0 | 12.0 | 8.0 | 12.0 | 40.0 |
| 7 | Dobi, Andrew (13) | nnnn | 2.5 | 9.0 | 7.5 | 14.0 | 42.0 |
| 8 | Howard, Casey (5) | nnnn | 2.5 | 8.0 | 6.5 | 14.0 | 39.0 |
| 9 | Kircher, Maddie (9) | nnnn | 2.5 | 7.5 | 8.0 | 13.0 | 37.0 |
| 10 | Whittaker, Kyle (6) | nnnn | 2.5 | 7.0 | 8.5 | 11.5 | 34.5 |
K-6 Section
| Place | Name/Team | Rate | Score | MMed | Cum | Solk | CumOp |
|---|---|---|---|---|---|---|---|
| 1 | Holmes, Joshua (6) | nnnn | 4.5 | 8.5 | 12.0 | 8.5 | 29.0 |
| 2 | Pellegrino, Jared (5) | nnnn | 3.5 | 10.0 | 10.0 | 10.5 | 38.0 |
| 3 | Bridges, Dyson (4) | nnnn | 3.0 | 13.5 | 12.0 | 15.0 | 44.0 |
| 4 | Burke, Michael (2) | nnnn | 3.0 | 11.5 | 6.0 | 11.5 | 36.0 |
| 5 | Hill, Elijah (3) | nnnn | 3.0 | 10.5 | 11.0 | 11.0 | 34.0 |
| 6 | Prew, Bobby (7) | nnnn | 2.5 | 9.0 | 9.0 | 15.0 | 42.0 |
| 7 | Lundgren, Daniel (8) | nnnn | 2.0 | 7.0 | 4.0 | 10.5 | 29.0 |
| 8 | Wetherell, Bryce (9) | nnnn | 2.0 | 4.5 | 2.0 | 7.5 | 27.0 |
| 9 | Young, William (1) | nnnn | 1.0 | 8.0 | 2.0 | 12.5 | 35.0 |
K-12 Section
| Place | Name/Team | Rate | Score | MMed | Cum | Solk | CumOp |
|---|---|---|---|---|---|---|---|
| 1 | Nahlen, John P (1) | 1117 | 5.0 | 10.5 | 15.0 | 12.0 | 36.0 |
| 2 | Kircher, Caleb (2) | nnnn | 4.0 | 11.5 | 11.0 | 12.0 | 36.0 |
| 3 | Lien, Hayden (5) | nnnn | 3.0 | 12.0 | 8.0 | 12.5 | 39.0 |
| 4 | Holmes, Jonny (7) | nnnn | 2.5 | 5.5 | 6.0 | 10.5 | 32.0 |
| 5 | Langrell, Alex (4) | nnnn | 2.0 | 7.5 | 5.0 | 12.5 | 36.0 |
| 6 | Dorman, Kyra (3) | nnnn | 2.0 | 5.5 | 6.0 | 10.5 | 31.0 |
| 7 | Carnahan, Dominic (6) | nnnn | 1.0 | 6.0 | 2.0 | 10.0 | 30.0 |