Chess Anyone? Chess Club - February 26, 2005 Tournament Results

K-3 Section

Place Name/Team Rate Score MMed Cum Solk CumOp
1 Warwick, Jacob (26) nnnn 4.5 12.0 14.0 13.0 41.5
2 Tallant, Andy (24) nnnn 4.0 14.0 14.0 15.5 50.0
3 Clement, Conrad (3) nnnn 4.0 14.0 13.0 16.5 51.0
4 Krisele, Ian (1) nnnn 4.0 11.5 12.0 12.5 43.5
5 Zastrow, Jared (2) nnnn 3.5 13.5 11.5 15.5 47.5
6 Lien, Zachary (5) nnnn 3.5 12.5 10.5 14.5 46.5
7 Sarbacher, Sam (6) nnnn 3.0 13.5 10.0 16.0 45.0
8 Andrade, Dylan (13) nnnn 3.0 12.0 9.5 12.0 37.0
9 Kirkham, Tyler (19) nnnn 3.0 12.0 9.0 12.5 39.5
10 Slagel, Ashley (22) nnnn 3.0 10.5 9.0 11.5 38.5

K-6 Section

Place Name/Team Rate Score MMed Cum Solk CumOp
1 Chen, Kevin (6) nnnn 5.0 13.0 15.0 14.5 47.0
2 Pellegrino, Jared (5) nnnn 4.0 13.5 11.0 14.5 47.5
3 Holmes, Joshua (8) nnnn 3.0 14.5 12.0 17.0 47.0
4 Meyer, Trevor (7) nnnn 3.0 12.5 9.0 14.0 43.0
5 Hill, Elijah (4) nnnn 3.0 11.5 10.0 11.5 36.0
6 Inman, Jacob (12) nnnn 2.5 6.5 5.5 10.5 31.5
7 Altieri, Jonathan (2) 530 2.5 5.5 6.5 8.5 28.0
8 Bridges, Dyson (3) nnnn 2.5 4.5 5.5 7.5 27.5
9 Huebschmann, John (11) nnnn 2.0 6.5 5.5 9.5 26.0
10 Burke, Michael (1) nnnn 1.5 10.5 5.0 15.5 45.0

K-12 Section

Place Name/Team Rate Score MMed Cum Solk CumOp
1 Brent, Jesse B (1) 1475 5.0 13.0 15.0 14.5 47.5
2 Nahlen, John P (2) 1117 4.0 13.5 13.0 15.5 52.5
3 Brown, Nick (3) nnnn 3.0 15.0 11.0 17.0 52.0
4 Kircher, Caleb (4) nnnn 3.0 15.0 10.0 16.0 45.5
5 Dorman, Kyra (8) nnnn 3.0 11.5 7.0 13.0 44.0
6 Kaminski, Nathan (6) nnnn 3.0 10.5 9.0 11.0 33.5
7 Langrell, Alex (9) nnnn 3.0 7.5 6.0 8.0 28.0
8 Reff, Danielle (11) nnnn 2.5 6.5 7.5 11.0 33.5
9 Rowell, Morgan (7) nnnn 2.0 10.5 9.0 14.5 40.5
10 Nutter, Michael (16) nnnn 2.0 6.5 5.0 9.5 28.0