Chess Anyone? Chess Club - January 29, 2005 Tournament Results
K - 3 Section
| Place | Name/Team | Rate | Score | MMed | Cum | Solk | CumOp |
|---|---|---|---|---|---|---|---|
| 1 | Saad, Charlie (16) | nnnn | 5.0 | 14.0 | 15.0 | 17.0 | 52.0 |
| 2 | Takeuchi, Danny (18) | nnnn | 4.0 | 13.5 | 13.0 | 15.0 | 45.5 |
| 3 | Clement, Conrad (2) | nnnn | 4.0 | 12.5 | 10.0 | 14.5 | 44.0 |
| 4 | Moser, Andrew (13) | nnnn | 3.0 | 15.0 | 10.0 | 17.5 | 55.0 |
| 5 | Kreisle, Ian (10) | nnnn | 3.0 | 13.0 | 10.0 | 15.0 | 45.0 |
| 6 | Zastrow, Jared (20) | nnnn | 3.0 | 12.5 | 9.0 | 14.0 | 45.5 |
| 7 | Emigh, Drew (4) | nnnn | 3.0 | 9.0 | 8.0 | 9.5 | 29.5 |
| 8 | Kircher, Maddie (9) | nnnn | 2.5 | 8.0 | 10.0 | 14.5 | 41.0 |
| 9 | Lindstrom, Kyle (12) | nnnn | 2.5 | 8.0 | 9.0 | 13.5 | 47.0 |
| 10 | Lien, Zachary (11) | nnnn | 2.5 | 7.5 | 7.5 | 13.0 | 34.0 |
K - 6 Section
| Place | Name/Team | Rate | Score | MMed | Cum | Solk | CumOp |
|---|---|---|---|---|---|---|---|
| 1 | Hoth, Andrew (1) | 923 | 5.0 | 13.0 | 15.0 | 15.0 | 46.0 |
| 2 | Jessee, Ethan (2) | 307 | 4.0 | 14.0 | 12.0 | 16.0 | 47.0 |
| 3 | Graham, Branden (7) | nnnn | 3.0 | 13.0 | 10.0 | 14.0 | 43.0 |
| 4 | Hill, Elijah (8) | nnnn | 3.0 | 13.0 | 8.0 | 13.0 | 42.0 |
| 5 | Pelegrino, Jared (11) | nnnn | 3.0 | 12.0 | 8.0 | 13.0 | 39.0 |
| 6 | Arnold, Tristan (3) | nnnn | 3.0 | 11.0 | 11.0 | 13.0 | 40.0 |
| 7 | Chen, Kevin (6) | nnnn | 2.0 | 9.0 | 8.0 | 14.0 | 44.0 |
| 8 | Meyor, Trevor (9) | nnnn | 2.0 | 9.0 | 7.0 | 12.0 | 35.0 |
| 9 | Burke, Michael (5) | nnnn | 2.0 | 7.0 | 5.0 | 10.0 | 31.0 |
| 10 | Prew, Bobby (12) | nnnn | 2.0 | 6.0 | 3.0 | 10.0 | 28.0 |
K - 12 Section
| Place | Name/Team | Rate | Score | MMed | Cum | Solk | CumOp |
|---|---|---|---|---|---|---|---|
| 1 | Brent, Jesse B (1) | 1475 | 5.0 | 11.5 | 15.0 | 13.0 | 44.0 |
| 2 | Call, Logan (5) | nnnn | 4.0 | 13.5 | 12.0 | 16.0 | 51.0 |
| 3 | Nahlen, John P (2) | 1117 | 3.0 | 14.5 | 12.0 | 16.5 | 47.0 |
| 4 | Hayden, Lien (8) | nnnn | 3.0 | 14.0 | 8.0 | 14.0 | 41.0 |
| 5 | Kircher, Caleb (10) | nnnn | 3.0 | 12.0 | 9.0 | 13.5 | 44.0 |
| 6 | Slack, Alex L (3) | 666 | 3.0 | 10.5 | 7.0 | 10.5 | 36.0 |
| 7 | Kaminski, Nathan (9) | nnnn | 3.0 | 9.5 | 8.0 | 11.0 | 32.0 |
| 8 | Dorman, Kyra (6) | nnnn | 2.5 | 5.0 | 4.0 | 8.0 | 27.0 |
| 9 | Birkinbine, Steven (4) | nnnn | 2.0 | 8.0 | 7.0 | 13.0 | 39.0 |
| 10 | Langrell, Alex (11) | nnnn | 2.0 | 6.5 | 6.0 | 9.5 | 30.0 |